Details
Our fastest ever shifting across SHIMANO's widest ever DURA-ACE gear range, the RD-R9250 is capable of both race wins and personal bests.
The DURA-ACE RD-R9250 integrates the system charging port and a wireless connectivity unit all while delivering super fast, precise shifting worth of any podium. A single cage length that is compatible with 28-34T low sprockets brings new versatility to the world's best road component group.
FEATURES
- Our fastest ever rear shifting, 58% faster than RD-R9150
- Compact design includes an integrated wireless unit, charger, and switch
- LED status indicator
Battery indicator
Pairing
Adjust mode, etc.
- Wider range capacity
Max. low sprocket: 34T
- CFRP rear derailleur plate
PRODUCT SPECIFICATIONS
- MODEL NO	RD-R9250
- SERIES	DURA-ACE R9200 Series
- Color	Series color
- Average weight	215
- Remarks	w/o Bracket spec. available
- Firmware update by E-TUBE PROJECT	✔
- Total capacity	37T
- Charging port (pcs)	1
- B-axle_Hollow axle	✔
- B-axle 2_Hollow axle	✔
- Mount_Direct attachment (Conventional)	✔
- Mount_Direct Mount	✔
- Fluoric coated link bushings	4
- Low sprocket_Max.	34T
- Low sprocket_Min.	30T
- Max. front difference	16T
- Pulley_G pulley bearing	✔
- Pulley_Sunken type pulley bolt	✔
- Pulley_Teeth	11
- Pulley_T pulley bearing	✔
- Top-normal spring type_SHIMANO SHADOW RD	✔
- Top sprocket_Max.	11T
- Top sprocket_Min.	11T
- Rear speeds	12
- Charging cable	EW-EC300
- Di2 connectivity wired_Di2 shifting	✔
- Di2 connectivity wireless_ANT private (*2)_Adjust mode information	✔
- Di2 connectivity wireless_ANT private (*2)_Di2 battery level	✔
- Di2 connectivity wireless_ANT private (*2)_Gear position	✔
- Di2 connectivity wireless_ANT private (*2)_SHIMANO STEPS data items (*3)	✔
- Di2 connectivity wireless_Bluetooth® LE custom (*1)_Adjust mode information	✔
- Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE PROJECT	✔
- Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE RIDE	✔
- Di2 connectivity wireless_Bluetooth® LE custom (*1)_Di2 battery level	✔
- Di2 connectivity wireless_Bluetooth® LE custom (*1)_Gear position	✔
- Di2 connectivity wireless_Bluetooth® LE custom (*1)_SHIMANO STEPS data items (*3)	✔
- Di2 connectivity wireless_Di2 shifting	✔
- LED for system status	✔
- SD300 connector (pcs)	0
- SD300 port (pcs)	1
- SD50 connector (pcs)	0
- SD50 port (pcs)	0
          
    
    
