🔥 Save More: Use OMC20 for 20% Off Full Price items (Excluding Electronics) | For Electronics, Use Special10! 🔥
The Universal Footprint can help protect your tent floor and extend the life of your tent. Designed to keep your tent floor clean, dry and better protected from wear-and-tear, the Universal Footprint comes in a variety of size options to fit MSR tents.
Tech Specifications :
Universal 1 Person Regular | Universal 1 Person Large | Universal 2 Person Regular | Universal 2 Person Large | Universal 3 Person Regular | Universal 3 Person Large | Universal 4 Person Regular | Universal 4 Person Large | Universal 6 Person Large | |
SKU | 13008 | 13009 | 13010 | 13011 | 13012 | 13013 | 13135 | 13300 | 13301 |
Color | Red | Red | Red | Red | Red | Red | Red | Red | Red |
Weight (Standard) | 7 oz | 8 oz | 8 oz | 9 oz | 10 oz | 11 oz | 13 oz | 1 lb | 1 lb 4 oz |
Floor Dimensions (Standard) in | 83 x 28 in | 83 x 32 in | 82 x 48 in | 85 x 51 in | 82 x 63 in | 83 x 69 in | 87 x 87 in | 92 x 92 in | 117 x 97 in |
Floor Dimensions (Metric) cm | 211 x 71 cm | 211 x 81 cm | 208 x 122 cm | 216 x 129 cm | 208 x 160 cm | 211 x 175 cm | 221 x 221 cm | 234 x 234 cm | 297 x 246 cm |
Country of Origin | Imported | Imported | Imported | Imported | Imported | Imported | Imported | Imported | Imported |
In 1971, a group of climbers, skiers, and outdoor enthusiasts established/founded Oregon Mountain Community (OMCgear) in Portland, Oregon.
Today, OMCgear continues to provide the best gear, service, and shopping experience to our customers.
All Rights Reserved • Store Policies • Privacy • Accessibility