🔥 Save More: Use OMC20 for 20% Off Full Price items (Excluding Electronics) | For Electronics, Use Special10! 🔥
For multi-day excursions into the mountains that demand a lightweight, nimble pack with plenty of support. The Maven delivers with the FreeFloat breathable and adjustable suspension and the included, custom-fit raincover for when the unexpected happens.
Ideal Fit For | Women |
Activity | Backpacking |
Internal Frame | Yes |
Frame Type | Wishbone |
Suspension Technology | Aerolon |
Compartment Access | Top / Bottom |
Closure Type | Drawcord / Zipper |
Number of External Pockets | 6 |
Hydration Compatible | Yes |
Hydration Reservoir Included | No |
Raincover Included | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Removable Daypack | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
Adjustable Torso | Yes |
Fits Torso | 14" - 17" / 35.6 - 43.2cm |
Adjustable Hipbelt | Yes |
Fits Hips/Waist | 22" - 46" / 55.9 - 116.8cm |
Weight | 3.37lbs / 1.53kg |
Volume | 63L / 3844cu in |
Rain Cover Weight | 0.22lbs / 102g |
Side Kick Weight | 0.29lbs / 132g |
Stripped Weight | 3.06lbs. / 1.39kg |
Max Carry Weight | 50lbs / 22.7kg |
Packed Dimensions | 28" x 13" x 11.5" / 71.1cm x 33.0cm x 29.2cm |
Adjustable Torso | Yes |
Fits Torso | 15" - 19" / 38.1 - 48.3cm |
Adjustable Hipbelt | Yes |
Fits Hips/Waist | 23" - 48" / 78.4 - 121.9cm |
Weight | 3.31lbs / 1.50kg |
Volume | 65L / 3966cu in |
Rain Cover Weight | 0.22lbs / 102g |
Side Kick Weight | 0.29lbs / 132g |
Stripped Weight | 3.14lbs / 1.42kg |
Max Carry Weight | 50lbs / 22.7kg |
Packed Dimensions | 30" x 13" x 11"/ 76.2cm x 33.0cm x 27.9cm |
In 1971, a group of climbers, skiers, and outdoor enthusiasts established/founded Oregon Mountain Community (OMCgear) in Portland, Oregon.
Today, OMCgear continues to provide the best gear, service, and shopping experience to our customers.
All Rights Reserved • Store Policies • Privacy • Accessibility